Specifications | Size Length × width × height(mm) | Heating Power (KW) | Temperature (℃) | Power Supply | Remarks |
Phase number | Voltage |
RT3-65-9 | 1200×600×450 | 65 | 950 | 3 | 380 |
|
RT3-105-9 | 1800×900×600 | 105 | 950 | 3 | 380 |
|
RT3-180-9 | 2100×1050×750 | 180 | 950 | 3 | 380 |
|
RT3-320-9 | 3000×1350×950 | 320 | 950 | 3 | 380 |
|
RT3-45-9Z | 1200×600×500 | 45 | 950 | 3 | 380 | Nonstandard |
RT3-75-9Z | 1800×900×600 | 75 | 950 | 3 | 380 | Nonstandard |
Other non-standard sizes can be designed as required